Dispatch ID: 36985217
Date: 5 May, 2023
Vehicle | Place | Driver | Labour | I/c | KM | Dispatch Date/Time |
---|---|---|---|---|---|---|
CH-01-2222 | Panchkula | ABC | 12 | 10 | 150 | 10 May, 2023 - 10:10AM |
Station | Demand | Bill No | Qty | Gross Wt | No. of Bags | @ | Wt of PM | Net Wt. | Loose | Total | Receiving Qty. | Rec Date | Rec By |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panchkula | 1000 | 12345 | 10 | 15 | 10 | 2000 | 10 | 10 | - | 454 | 100 | 10 May, 2023 - 10:10AM | ABC |
Ambala | 1000 | 12345 | 10 | 15 | 10 | 2000 | 10 | 10 | - | 454 | 100 | 10 May, 2023 - 10:10AM | ABC |
Karnal | 1000 | 12345 | 10 | 15 | 10 | 2000 | 10 | 10 | - | 454 | 100 | 10 May, 2023 - 10:10AM | ABC |
Delhi | 1000 | 12345 | 10 | 15 | 10 | 2000 | 10 | 10 | - | 454 | 100 | 10 May, 2023 - 10:10AM | ABC |
Total | 1000 | 10 | 10 |
Total Qt Desp:
123
Total Issue:
123
Balance
123
Return
123
LP
123