Add Received Qty / LP for Dispatch Note
Dispatch Notes
S. No. | Dispatch ID | Vehicle | Station From | Station To | Driver | Helper | Imprest Holder | Fuel Out | KM Reading Out | Empty Vehicle Weight | Loaded Vehicle Weight | Net Weight | Dispatch Date/Time | Status | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1234656 | CH-01-2222 | Panchkula | Ambala, Himachal, Delhi | ABC | ABC | CDE | 10 | 150 | 600 | 1800 | 1200 | 10 May, 2023 - 10:10AM | Open | Edit |
2 | 1234656 | CH-01-2222 | Panchkula | Shimla, Ambala, Leh, Delhi | ABC | ABC | CDE | 10 | 150 | 600 | 1800 | 1200 | 10 May, 2023 - 10:10AM | Open | Edit |
3 | 1234656 | CH-01-2222 | Panchkula | Tibet, Jaipur, Rajasthan | ABC | ABC | CDE | 10 | 150 | 600 | 1800 | 1200 | 10 May, 2023 - 10:10AM | Open | Edit |
4 | 1234656 | CH-01-2222 | Panchkula | Gangtok, Ambala, Jaipur | ABC | ABC | CDE | 10 | 150 | 600 | 1800 | 1200 | 10 May, 2023 - 10:10AM | Open | Edit |
Details of Dispatch Note
Dispatch ID: 1234656
S. No. | Dispatch ID | Vehicle | Station From | Station To | Driver | Helper | Imprest Holder | Fuel Out | KM Reading Out | Empty Vehicle Weight | Loaded Vehicle Weight | Net Weight | Dispatch Date/Time | Status | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1234656 | CH-01-2222 | Panchkula | Ambala, Himachal, Delhi | ABC | ABC | CDE | 10 | 150 | 600 | 1800 | 1200 | 10 May, 2023 - 10:10AM | Open | Edit |
S. No. | Station To | Item | Bill No | Qty | Gross Wt | No. of Bags | @ | Wt of PM | Net Wt. | Batch | 1520 Qty | Issue | LP | Rec Date | Rec By |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panchkula | Chicken Frozen | 1000 | 10 | 15 | 10 | 2000 | 10 | 10 | 454 | |||||
2 | Ambala | Chicken Frozen | 1000 | 12345 | 10 | 15 | 10 | 2000 | 10 | 10 | |||||
3 | Karnal | Chicken Frozen | 1000 | 12345 | 10 | 15 | 10 | 2000 | 10 | 10 | |||||
4 | Delhi | Chicken Frozen | 1000 | 12345 | 10 | 15 | 10 | 2000 | 10 | 10 |
Add Closing Details