Add Inquiry
Listening | Reading | Writing | Speaking | Overall |
---|---|---|---|---|
Listening | Reading | Writing | Speaking | Overall |
---|---|---|---|---|
Class | Start Year | End Year | Steam | percentage(%) | Board/University |
---|---|---|---|---|---|
10th | |||||
10+2 | |||||
Diploma | |||||
Graduation | |||||
Post Graduation | |||||
Master |
Name of Organisation | Designation | Job Duties | Joining Date | Leaving Date | Part/Full Time |
---|---|---|---|---|---|
Relationship | Country | State / Provience | Residing Since | Visa status |
---|---|---|---|---|
Sr. | Follow Up / Date | Counsellor | Type | Remarks |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
+ Add More Follow |
S. No. | Center | Reg No. | Date | Course Plan | Candidate Name | Candidate Mobile | Candidate Email | Course Type | Visa Type | Fee Amount | Action |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chandigarh Center | 12344 | 10/10/2021 | IELTS 6 Month | abc | 9812398123 | abc@gmail.com | study | IELETS | 132464 | View / Edit |