| Dia. Max | Modul Max | Length Max | |
|---|---|---|---|
| Hobbing | 630 | 8 | |
| Shaving | 400 | 8 | |
| Broaching | 25TON | ||
| Shaping | 400 | 6 | 70 |
| Shaping 8-Axis (Multiple Shaping) | 220 | 4 | 70 |
| Teeth grinding Standard | 300 | 6 | 450 |
| CBN | 300 | 6 | 500 |
| External grinding | 300 | 1000 | |
| Internal grinding | 150 | 100 | |
| Power Skiving | 320 | 4 | 100 |
| Auto Straightening | 60 Ton | 700 |
Sealed Quenched Furnace (H.T.) 1500kg Charge Capacity