Army Sale Report
| S. No. | ID | Date | Batch No. | Station | Bags | Wt |
|---|---|---|---|---|---|---|
| 1 | 10151425 | 10-May-2023 | CKN-23-16 | Shimla | 100 | 100 |
| 10-May-2023 | CKN-23-16 | Shimla | 100 | 100 | ||
| 10-May-2023 | CKN-23-16 | Shimla | 100 | 100 | ||
| 2 | 10151425 | 10-May-2023 | CKN-23-16 | Shimla | 100 | 100 |
| 10-May-2023 | CKN-23-16 | Shimla | 100 | 100 | ||
| 10-May-2023 | CKN-23-16 | Shimla | 100 | 100 |
Total
| S. No. | Station | Bags | Wt Total |
|---|---|---|---|
| 1 | Shimla | 50 | 150 |
| 2 | Agra | 50 | 150 |
| 3 | Chandigarh | 50 | 150 |