Offals Sale Report
S. No. | ID | Date | Batch No. | Civil Party | Product | Wt | Rate |
---|---|---|---|---|---|---|---|
1 | 10151425 | 10-May-2023 | CKN-23-16 | Abc | 1100-1500 | 100 | 100 |
10-May-2023 | CKN-23-16 | Abc | 1100-1500 | 100 | 100 | ||
10-May-2023 | CKN-23-16 | Abc | 1100-1500 | 100 | 100 | ||
2 | 10151425 | 10-May-2023 | CKN-23-16 | Abc | 1100-1500 | 100 | 100 |
10-May-2023 | CKN-23-16 | def | 1100-1500 | 100 | 100 | ||
10-May-2023 | CKN-23-16 | ijk | 1100-1500 | 100 | 100 |
Total
S. No. | Civil Party | Wt Total | Rate Total |
---|---|---|---|
1 | ABC | 150 | 150 |
2 | DEF | 150 | 150 |
3 | IJK | 150 | 150 |