Civil Sale Report


S. No. ID Date Batch No. Civil Party Bags Wt Rate
1 10151425 10-May-2023 CKN-23-16 Abc 100 100 100
10-May-2023 CKN-23-16 Abc 100 100 100
10-May-2023 CKN-23-16 Abc 100 100 100
2 10151425 10-May-2023 CKN-23-16 Abc 100 100 100
10-May-2023 CKN-23-16 def 100 100 100
10-May-2023 CKN-23-16 ijk 100 100 100

Total

S. No. Civil Party Bags Wt Total Rate Total
1 ABC 50 150 150
2 DEF 50 150 150
3 IJK 50 150 150

Print